![]() |
Brand Name: | Suneast |
Model Number: | SHR-01G |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Name | Tunnel Oven |
Model | SHR-01G |
Dimension | 4200(L)*1300(W)*1685(H)mm |
Weight | Approx. 1400kg |
Power Supply | 3P5L 380V 50/60Hz |
Conveying width | min50mm-max400mm |
Product height (including fixture) | Max95mm |
Temperature control mode | PID |
Temperature range | Room temp~200℃ |
Running power | Approx.6KW |
Temperature value display accuracy | 1℃ |
Customizable | Yes |
The In-Line Tunnel Oven SHR-01G Series Rail Conveyor features:
Model | SHR-01G(01-05T-400) | SHR01G(01-05T) | Remarks |
---|---|---|---|
Dimension | L4200xW1300xH1685mm | L4200xW1650xH1685mm | |
Weight | Approx.1400kg | Approx.1800kg | |
Power Supply | 3P5L 380V 50/60Hz | 3P5L 380V 50/60Hz | |
Control system | PC+PLC | PC+PLC | |
Total Power | Approx.32KW | Approx.32KW | |
Conveying Type | Stainless steel anti-jam chain | Stainless steel anti-jam chain | |
Guide fixed mode | Front end fixed | Front and back end fixed, 2 movable guide rails in the middle | |
Conveying width | min50mm-max400mm | min50mm-max350mm (Dual-track simultaneity) | |
Product height (including fixture) | max95mm | max95mm | |
Infeed height | 900±20mm | 900±20mm | |
Conveying Speed | 100-500mm/min | 100-500mm/min | |
Speed control mode | Closed loop stepless speed regulation by inverter | Closed loop stepless speed regulation by inverter | |
Conveying direction | L-R(Option:R-L) | L-R(Option:R-L) | |
Temperature control mode | PID | PID | |
Temperature range | Room temp~200℃ | Room temp~200℃ | |
Heating system | Heating on the channel | Heating on the channel | |
Heating zones | 5 heating zones | 5 heating zones | |
Heating zone length | 3000mm | 3000mm | |
Cooling zone length | N/A | N/A | Option |
Warming up time | Approx.15min | Approx.15min | Set temp 150℃ |
Running power | Approx.6KW | Approx.7kW | |
Temperature value display accuracy | 1℃ | 1℃ | |
Abnormal alarm | Three-color signal light + human-machine interface alarm | Three-color signal light + human-machine interface alarm | |
Exhaust requirement | 2-Φ150 air outlet, exhaust volume ~15m³/min per outlet | 2-Φ150 air outlet, exhaust volume ~15m³/min per outlet | |
Parameter storage | Process Data and status storage | Process Data and status storage | |
Power cut protection | Equipped with UPS | Equipped with UPS | |
Air source | N/A | N/A |
Heating zone configurations can be customized: 4, 5, 8, 9, 10, or 12 heating zones available based on production capacity requirements.
![]() |
Brand Name: | Suneast |
Model Number: | SHR-01G |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Name | Tunnel Oven |
Model | SHR-01G |
Dimension | 4200(L)*1300(W)*1685(H)mm |
Weight | Approx. 1400kg |
Power Supply | 3P5L 380V 50/60Hz |
Conveying width | min50mm-max400mm |
Product height (including fixture) | Max95mm |
Temperature control mode | PID |
Temperature range | Room temp~200℃ |
Running power | Approx.6KW |
Temperature value display accuracy | 1℃ |
Customizable | Yes |
The In-Line Tunnel Oven SHR-01G Series Rail Conveyor features:
Model | SHR-01G(01-05T-400) | SHR01G(01-05T) | Remarks |
---|---|---|---|
Dimension | L4200xW1300xH1685mm | L4200xW1650xH1685mm | |
Weight | Approx.1400kg | Approx.1800kg | |
Power Supply | 3P5L 380V 50/60Hz | 3P5L 380V 50/60Hz | |
Control system | PC+PLC | PC+PLC | |
Total Power | Approx.32KW | Approx.32KW | |
Conveying Type | Stainless steel anti-jam chain | Stainless steel anti-jam chain | |
Guide fixed mode | Front end fixed | Front and back end fixed, 2 movable guide rails in the middle | |
Conveying width | min50mm-max400mm | min50mm-max350mm (Dual-track simultaneity) | |
Product height (including fixture) | max95mm | max95mm | |
Infeed height | 900±20mm | 900±20mm | |
Conveying Speed | 100-500mm/min | 100-500mm/min | |
Speed control mode | Closed loop stepless speed regulation by inverter | Closed loop stepless speed regulation by inverter | |
Conveying direction | L-R(Option:R-L) | L-R(Option:R-L) | |
Temperature control mode | PID | PID | |
Temperature range | Room temp~200℃ | Room temp~200℃ | |
Heating system | Heating on the channel | Heating on the channel | |
Heating zones | 5 heating zones | 5 heating zones | |
Heating zone length | 3000mm | 3000mm | |
Cooling zone length | N/A | N/A | Option |
Warming up time | Approx.15min | Approx.15min | Set temp 150℃ |
Running power | Approx.6KW | Approx.7kW | |
Temperature value display accuracy | 1℃ | 1℃ | |
Abnormal alarm | Three-color signal light + human-machine interface alarm | Three-color signal light + human-machine interface alarm | |
Exhaust requirement | 2-Φ150 air outlet, exhaust volume ~15m³/min per outlet | 2-Φ150 air outlet, exhaust volume ~15m³/min per outlet | |
Parameter storage | Process Data and status storage | Process Data and status storage | |
Power cut protection | Equipped with UPS | Equipped with UPS | |
Air source | N/A | N/A |
Heating zone configurations can be customized: 4, 5, 8, 9, 10, or 12 heating zones available based on production capacity requirements.