| Brand Name: | Suneast |
| Model Number: | UXT-810/810N|UXT-812/812N |
| MOQ: | ≥1 pc |
| Price: | Negotiable |
| Packaging Details: | Plywood crate |
| Payment Terms: | T/T |
The UXT Series Reflow Machine Equipment offers low energy consumption while providing high-performance soldering capabilities for PCB assembly. This industrial-grade reflow oven is designed for precision temperature control and efficient operation across various electronic manufacturing applications.
| Attribute | Value |
|---|---|
| Name | Reflow Soldering Oven |
| Model | UTX-810/UTX-810N |
| Dimension | 6400(L)*1580(W)*1650(H)mm |
| Weight | 2500-2700kg |
| Heating zone structure | 10 heating zones, 20 heating modules |
| PCB Width | Min50mm-max400mm (optional with max510mm) |
| Component Height | Top side clearance 30mm, bottom side clearance25mm |
| Power | AC3Ø 5W 380V 50/60HZ |
| Normal running | 10KW |
| Temp Control Range | Room temperature to 320℃ |
| Temp Control Accuracy | ±1℃ |
| Customizable | Yes |
Overall view of the reflow oven showing the complete industrial design
Modular heating system designed for easy maintenance and cleaning
Dual-mode width adjustment with emergency manual transmission
Special transmission design ensures stable PCB movement
Advanced control system with powerful functionality
| Model No | UTX-810/UTX-810N | UTX-812/UTX-812N | UTX-810/UTX-810N Dual tracks | UTX-812/UTX-812N Dual tracks |
|---|---|---|---|---|
| Heating system | ||||
| Heating zone structure | 10 heating zones, 20 heating modules | 12 heating zones, 24 heating modules | 10 heating zones, 20 heating modules | 12 heating zones, 24 heating modules |
| Heating zone length | 3670mm | 4390mm | 3670mm | 4750mm |
| Warming up time | 25min | 25min | 25min | 25min |
| Outlet diameter, Displacement | 2-Ø145,Exhaust demand 10m³/min x2 | |||
| Cooling system | ||||
| Cooling type | Three cooling zones: forced water cooling | |||
| Cooling zone length | 1250mm | |||
| Power of the chiller | 5P Water chiller | |||
| Conveyor system | ||||
| PCB Width | Min50mm-max400mm (optional with max510mm) | Adjustable width for dual track min50mm-max250mm Adjustable width for single track min50mm-max450mm | Min50mm-max400mm (optional with max510mm) | Adjustable width for dual track min50mm-max250mm Adjustable width for single track min50mm-max450mm |
| Conveyor Direction | L->R,R->L | |||
| Conveyor Height | 900±20mm | 900±20mm | ||
| Fixed Rail Side | Front rail Fixed(Option: Rear Rail Fixed) | The front and rear guide rails are fixed, and the middle two guide rails are movable | ||
| Conveyor Type | Chain + mesh belt with synchronous transmission | |||
| Component Height | Top side clearance 30mm,bottom side clearance25mm | |||
| Conveyor Speed | 300mm-2000mm/min | |||
| Guide rail structure | Dust free special hardening guide rail | |||
| Control system | ||||
| Power | AC3Ø 5W 380V 50/60HZ | |||
| Total Power | 96KW | 117KW | 96KW | 117KW |
| Start Up Power | 38KW | 42KW | 38KW | 42KW |
| Normal running | 10KW | 12KW | 11KW | 13KW |
| Temp Control Range | Room temperature to 320℃ | |||
| Control type | PC+PLC Control system | |||
| Temp Control Accuracy | ±1℃ | ±1℃ | ||
| PCB Temp Deviation | ±1℃ | ±2℃ | ||
| Data Storage | Process Data and status storage | |||
| Power-off Protection | Equipped UPS | |||
| Operation Interface | Windows Chinese simplified, English online free switching | |||
| N2 area | Full nitrogen filling(The model with "N" refers to the nitrogen model) | |||
| MES communication protocol | Standard | |||
| Computer | Commercial PC | |||
| General | ||||
| Dimension(LxWxH) | 6400x1580x1650mm | 7120x1580x1650mm | 6400*1710*1650mm | 7120*1710*1650mm |
| Weight | 2500-2700kg | 3000-3200kg | 2900-3100kg | 3500-3700kg |
| Flux recovery system | Standard | |||
| Machine Color | Bright wrinkled white | |||
1. Power requirements:
①Three phase five wire: voltage 380V, frequency 50/60HZ;
②Wire diameter above 25mm², leakage protection switch 160A, leakage protection switch leakage capacity 150-200mA.
2. The ground is required to withstand a pressure of 1000kg/m².
3. External ventilation requirements: air duct Ø145mm, ventilation volume 15-20M³/min.