![]() |
Brand Name: | Suneast |
Model Number: | SER-708AH|SER-710AH|SER-712AH |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Name | Reflow Soldering Oven |
Model | SER-708AH |
Dimension | 5055(L)*1372(W)*1515(H)mm |
Weight | 2000-2200kg |
Total Power | 57KW |
Running Power | 7.5KW |
Heating Zone | 8 Heating Zones, 16 Heating modules |
Width | min50mm-max400mm |
Temp Control accuracy | ±1℃ |
PCB Temp Deviation | ±1℃ |
Temperature Range | Room temp to 320℃ |
Customizable | Yes |
SER Series Nitrogen Reflow Soldering Ovens provide high-performance SMT assembly solutions for various industries including consumer electronics, automotive electronics, aerospace, and industrial control systems. This equipment heats PCBs after component placement, melting solder paste to create secure bonds between components and circuit boards.
Model No | SER-708AH | SER-708NH | SER-710AH | SER-710NH | SER-712AH | SER-712NH | SER-706AH | SER-706NH | SER-704AH | SER-704NH |
---|---|---|---|---|---|---|---|---|---|---|
Heating System | ||||||||||
Heating Zone | 8 Heating Zones, 16 Heating modules | 10 Heating Zones, 20 Heating modules | 12 Heating Zones, 24 Heating modules | 6 Heating Zones, 12 Heating modules | 4 heating zones, 8 heating modules | |||||
Heating Length | 2950mm | 3670mm | 4350mm | 2230mm | 1510mm | |||||
Cooling Type | Double cooling: enforced air cooling/water cooling (Optional: three cooling zones) | Double cooling: enforced air cooling/water cooling | ||||||||
Conveyor System | ||||||||||
Product Width | min50mm-max400mm | |||||||||
Conveying Direction | L->R,R->L | |||||||||
Inlet Height | 900±20mm | |||||||||
Fixed Rail Side | Front rail Fixed(Option:Rear Rail Fixed) | |||||||||
Conveyor Type | Chain+mesh belt synchronous transmission | |||||||||
Component Height | Clearance based on the rail:above 30mm,below 20mm | |||||||||
Conveying Speed | 300mm-1500mm/min | |||||||||
Central support system (optional) | min60mm-max400mm | |||||||||
Control System | ||||||||||
Power Supply | AC3Φ,5W,380V,50/60HZ | |||||||||
Total Power | 57KW | 71KW | 89KW | 45KW | 34KW | |||||
Startup Power | 30KW | 35KW | 40KW | 30KW | 20KW | |||||
Running Power | 7.5KW | 9.5KW | 11.5KW | 6KW | 5KW | |||||
Temperature Range | Room temp to 320℃ | |||||||||
Control Type | PC+PLC Control System | |||||||||
Rail Width Adjusting Mode | Electric+Manual | |||||||||
Temp Control accuracy | ±1℃ | |||||||||
PCB Temp Deviation | ±1℃ | |||||||||
Data Storage | Process Data and status storage | |||||||||
Power Outage Protection | Equipped with UPS | |||||||||
Operation Interface | Windows Chinese simplified,English online free switching | |||||||||
General | ||||||||||
Dimension(L×W×H) | 5050*1372*1515 | 5775*1372*1515 | 6495*1372*1515 | 4335*1372*1515 | 3615*1372*1515 | |||||
Weight | 2000-2200kg | 2000-2200kg | 2800-3000kg | 1600-1800kg | 1100-1200kg | |||||
Color | Bright wrinkled white |
![]() |
Brand Name: | Suneast |
Model Number: | SER-708AH|SER-710AH|SER-712AH |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Name | Reflow Soldering Oven |
Model | SER-708AH |
Dimension | 5055(L)*1372(W)*1515(H)mm |
Weight | 2000-2200kg |
Total Power | 57KW |
Running Power | 7.5KW |
Heating Zone | 8 Heating Zones, 16 Heating modules |
Width | min50mm-max400mm |
Temp Control accuracy | ±1℃ |
PCB Temp Deviation | ±1℃ |
Temperature Range | Room temp to 320℃ |
Customizable | Yes |
SER Series Nitrogen Reflow Soldering Ovens provide high-performance SMT assembly solutions for various industries including consumer electronics, automotive electronics, aerospace, and industrial control systems. This equipment heats PCBs after component placement, melting solder paste to create secure bonds between components and circuit boards.
Model No | SER-708AH | SER-708NH | SER-710AH | SER-710NH | SER-712AH | SER-712NH | SER-706AH | SER-706NH | SER-704AH | SER-704NH |
---|---|---|---|---|---|---|---|---|---|---|
Heating System | ||||||||||
Heating Zone | 8 Heating Zones, 16 Heating modules | 10 Heating Zones, 20 Heating modules | 12 Heating Zones, 24 Heating modules | 6 Heating Zones, 12 Heating modules | 4 heating zones, 8 heating modules | |||||
Heating Length | 2950mm | 3670mm | 4350mm | 2230mm | 1510mm | |||||
Cooling Type | Double cooling: enforced air cooling/water cooling (Optional: three cooling zones) | Double cooling: enforced air cooling/water cooling | ||||||||
Conveyor System | ||||||||||
Product Width | min50mm-max400mm | |||||||||
Conveying Direction | L->R,R->L | |||||||||
Inlet Height | 900±20mm | |||||||||
Fixed Rail Side | Front rail Fixed(Option:Rear Rail Fixed) | |||||||||
Conveyor Type | Chain+mesh belt synchronous transmission | |||||||||
Component Height | Clearance based on the rail:above 30mm,below 20mm | |||||||||
Conveying Speed | 300mm-1500mm/min | |||||||||
Central support system (optional) | min60mm-max400mm | |||||||||
Control System | ||||||||||
Power Supply | AC3Φ,5W,380V,50/60HZ | |||||||||
Total Power | 57KW | 71KW | 89KW | 45KW | 34KW | |||||
Startup Power | 30KW | 35KW | 40KW | 30KW | 20KW | |||||
Running Power | 7.5KW | 9.5KW | 11.5KW | 6KW | 5KW | |||||
Temperature Range | Room temp to 320℃ | |||||||||
Control Type | PC+PLC Control System | |||||||||
Rail Width Adjusting Mode | Electric+Manual | |||||||||
Temp Control accuracy | ±1℃ | |||||||||
PCB Temp Deviation | ±1℃ | |||||||||
Data Storage | Process Data and status storage | |||||||||
Power Outage Protection | Equipped with UPS | |||||||||
Operation Interface | Windows Chinese simplified,English online free switching | |||||||||
General | ||||||||||
Dimension(L×W×H) | 5050*1372*1515 | 5775*1372*1515 | 6495*1372*1515 | 4335*1372*1515 | 3615*1372*1515 | |||||
Weight | 2000-2200kg | 2000-2200kg | 2800-3000kg | 1600-1800kg | 1100-1200kg | |||||
Color | Bright wrinkled white |