![]() |
Brand Name: | Suneast |
Model Number: | E-FLOW |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Name | Wave Soldering Machine |
Model | E-FLOW-350 |
Dimension | 4350(L)*1420(W)*1750(H)mm |
Weight | Approx.1600kg |
Power Supply | 3PH 380V 50HZ |
Running Power | Approx.8KW |
Control System | PC+PLC |
Solder Pot Heating Power | 13.5KW |
Max Solder Pot Temperature | 300℃ |
Preheating Zone Number | 3 |
Exhausting | Top exhaust |
Customizable | Yes |
E-FLOW Series Flexible Modular Lead-free Wave Soldering Machine features four major improvements for enhanced performance and durability:
Wave soldering equipment is essential for soldering through-hole components on printed circuit boards across multiple industries including:
Parameter | E-FLOW | E-FLOW-450 | E-FLOW-610 |
---|---|---|---|
Dimension (LxWxH) | 4350x1420x1750mm | 4350x1520x1750mm | 4350x1690x1750mm |
Weight | Approx.1600kg | Approx.1750kg | Approx.1950kg |
Power Supply | 3PH 380V 50HZ | 3PH 380V 50HZ | 3PH 380V 50HZ |
Operation Power | Approx.8KW | Approx.8.5KW | Approx.11KW |
Preheating Zones | 3 | 3 | 3 |
PCB Width | 50-350mm | 50-450mm | 50-610mm |
Solder Pot Capacity | Approx.480kg | Approx.550kg | Approx.640kg |
Power requirements:
Ground requirements: Must withstand pressure of 1000kg/m²
External air exhaust requirements:
![]() |
Brand Name: | Suneast |
Model Number: | E-FLOW |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Name | Wave Soldering Machine |
Model | E-FLOW-350 |
Dimension | 4350(L)*1420(W)*1750(H)mm |
Weight | Approx.1600kg |
Power Supply | 3PH 380V 50HZ |
Running Power | Approx.8KW |
Control System | PC+PLC |
Solder Pot Heating Power | 13.5KW |
Max Solder Pot Temperature | 300℃ |
Preheating Zone Number | 3 |
Exhausting | Top exhaust |
Customizable | Yes |
E-FLOW Series Flexible Modular Lead-free Wave Soldering Machine features four major improvements for enhanced performance and durability:
Wave soldering equipment is essential for soldering through-hole components on printed circuit boards across multiple industries including:
Parameter | E-FLOW | E-FLOW-450 | E-FLOW-610 |
---|---|---|---|
Dimension (LxWxH) | 4350x1420x1750mm | 4350x1520x1750mm | 4350x1690x1750mm |
Weight | Approx.1600kg | Approx.1750kg | Approx.1950kg |
Power Supply | 3PH 380V 50HZ | 3PH 380V 50HZ | 3PH 380V 50HZ |
Operation Power | Approx.8KW | Approx.8.5KW | Approx.11KW |
Preheating Zones | 3 | 3 | 3 |
PCB Width | 50-350mm | 50-450mm | 50-610mm |
Solder Pot Capacity | Approx.480kg | Approx.550kg | Approx.640kg |
Power requirements:
Ground requirements: Must withstand pressure of 1000kg/m²
External air exhaust requirements: