| Brand Name: | Suneast |
| Model Number: | E-FLOW-Z |
| MOQ: | ≥1 pc |
| Price: | Negotiable |
| Packaging Details: | Plywood crate |
| Payment Terms: | T/T |
| Model | E-FLOW-Z (External spraying) |
| Dimensions | 5050(L) × 1420(W) × 1750(H) mm |
| Weight | Approx. 1850kg |
| Power Supply | 3PH 380V 50HZ |
| Running Power | Approx. 8KW |
| PCB Width | 50~350mm |
| Solder Pot Temperature | 300℃ |
| Customizable | Yes |
Wave soldering equipment is used for soldering through-hole components on printed circuit boards across multiple industries including:
| Parameter | E-FLOW-Z | E-FLOW-Z450 | E-FLOW-Z610 |
|---|---|---|---|
| Dimensions (L×W×H mm) | 5050×1420×1750 | 5050×1520×1750 | 5050×1690×1750 |
| Weight | ≈1850kg | ≈2050kg | ≈2300kg |
| Operation Power | ≈8KW | ≈9KW | ≈11KW |
| PCB Width (mm) | 50~350 | 50~450 | 50~610 |
| Solder Pot Capacity | ≈480kg | ≈550kg | ≈640kg |
Power Requirements:
Ground Requirements: Must withstand 1000kg/m² pressure
Exhaust Requirements: