![]() |
Brand Name: | Suneast |
Model Number: | PERFECTFLOW 350/450/610 |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
The PERFECTFLOW series is a tunnel-type, fully sealed nitrogen-filled wave soldering system featuring innovative segmented conveying technology and world-first welding zone sealing solution. This advanced equipment enhances welding process quality while solving common issues like jamming and maintenance difficulties.
This wave soldering equipment is designed for through-hole component assembly on printed circuit boards, serving industries including consumer electronics, automotive electronics, medical equipment, industrial automation, and power supply manufacturing.
Parameter | PERFECTFLOW/350 | PERFECTFLOW/450 | PERFECTFLOW/610 |
---|---|---|---|
Dimensions (L×W×H) | 6000×1420×1750mm | 6000×1520×1750mm | 6000×1690×1750mm |
Weight | ≈1850kg | ≈2050kg | ≈2300kg |
Normal Running Power | ≈8.5KW | ≈9KW | ≈11KW |
Preheating Zone Length | 1800mm | 1800mm | 1800mm |
Width Range | 50-350mm | 50-450mm | 50-610mm |
Solder Pot Capacity | ≈480kg | ≈550kg | ≈640kg |
Nitrogen Consumption | ≈20m³/h | ≈22m³/h | ≈25m³/h |
Power Requirements: Three-phase five-wire system (380V, 50/60Hz) with 16mm² wire diameter and 125A leakage protection switch
Floor Requirements: Must withstand 1000kg/m² pressure
Ventilation Requirements: Ø250mm exhaust duct with 30M³/min capacity for spray zone, 15M³/min for solder pot exhaust
![]() |
Brand Name: | Suneast |
Model Number: | PERFECTFLOW 350/450/610 |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
The PERFECTFLOW series is a tunnel-type, fully sealed nitrogen-filled wave soldering system featuring innovative segmented conveying technology and world-first welding zone sealing solution. This advanced equipment enhances welding process quality while solving common issues like jamming and maintenance difficulties.
This wave soldering equipment is designed for through-hole component assembly on printed circuit boards, serving industries including consumer electronics, automotive electronics, medical equipment, industrial automation, and power supply manufacturing.
Parameter | PERFECTFLOW/350 | PERFECTFLOW/450 | PERFECTFLOW/610 |
---|---|---|---|
Dimensions (L×W×H) | 6000×1420×1750mm | 6000×1520×1750mm | 6000×1690×1750mm |
Weight | ≈1850kg | ≈2050kg | ≈2300kg |
Normal Running Power | ≈8.5KW | ≈9KW | ≈11KW |
Preheating Zone Length | 1800mm | 1800mm | 1800mm |
Width Range | 50-350mm | 50-450mm | 50-610mm |
Solder Pot Capacity | ≈480kg | ≈550kg | ≈640kg |
Nitrogen Consumption | ≈20m³/h | ≈22m³/h | ≈25m³/h |
Power Requirements: Three-phase five-wire system (380V, 50/60Hz) with 16mm² wire diameter and 125A leakage protection switch
Floor Requirements: Must withstand 1000kg/m² pressure
Ventilation Requirements: Ø250mm exhaust duct with 30M³/min capacity for spray zone, 15M³/min for solder pot exhaust