![]() |
Brand Name: | Suneast |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Precise positioning Easy Maintenance Linear Motor Platform Catalog
Suneast technology provide development and production of linear motor platform, It’s including Iron Core series, Coreless series, Voice coil series and Rod series in application of linear motor platform. Those module product is often more effective to use in some precision module, such as application in vision inspection, optical adjustment, Laser manufacture , Mark inspection, manufacture handling of industry, CNC, Semiconductor machine ect. These modules are equipped with optical encoder or magnetic encoder, non-contact position encoder. It has the characteristics of reliability, stability, fast response and high accuracy, ect. It can realize fast and flexible driving control of single axis movement, multi-axis and gantry control. In application, the maintenance is convenient and the service life is long. In dimension mounting, the compact structure design saves installation space and is easy to extend.
Product Catalog Number:
Linear motor module SEP series (with iron core)
Specification | SE140TM26X1P | SE140TM26X2P | SE165TM27X1P | SE165TM27X2P | SE190TM28X1P | SE190TM28X2P | SE215TM29X1P | SE215TM29X2P | |||||||||
Configuration | Motor | TM26X1 | TM26X2 | TM27X1 | TM27X2 | TM28X1 | TM28X2 | TM29X1 | TM29X2 | ||||||||
Drive | ELMO/Servotronix/ Kollmorgen/Panasonic/ISMC/Motion G | ||||||||||||||||
Feedback | MircoE Renishaw/Heidenhain/Mircoe/LAMOTION | ||||||||||||||||
Guide | THK/CPC/Hiwin/IKO | ||||||||||||||||
Photoelectric switch |
OMRON/Panasonic | ||||||||||||||||
Drag chain | IGUS/MISUMI | ||||||||||||||||
Performance parameter |
Continuous force(N) | 58.5 | 114 | 87.9 | 216 | 117 | 288 | 146.4 | 360 | ||||||||
Peak force(N) | 351 | 684 | 527 | 1026 | 702 | 1368 | 878 | 1710 | |||||||||
Accuarcy(um) | ±1um/±2um/±5um/±10um | ||||||||||||||||
Repeatability (um) |
±0.5um/±1um/±5um/±10um | ||||||||||||||||
Load | 6kg(1G,1m/s) | 12kg(1G,1m/s) | 9kg(1G,1m/s) | 22kg(1G,1m/s) | 12kg(1G,1m/s) | 29kg(1G,1m/s) | 15kg(1G,1m/s) | 36kg(1G,1m/s) | |||||||||
Weight(Kg) | 3+13Lx10-3 | 4+13Lx10-3 | 3+13Lx10-3 | 4+13Lx10-3 | 3+13Lx10-3 | 4+13Lx10-3 | 3+13Lx10-3 | 4+13Lx10-3 | |||||||||
Installation method |
Horizontal installation | ||||||||||||||||
Effective travel | TL(mm) | 150+80n | 110+80n | 150+80n | 110+80n | 150+80n | 110+80n | 150+80n | 110+80n | ||||||||
Module size | L(mm) | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | ||||||||
W(mm) | 138 | 163 | 188 | 213 | |||||||||||||
H(mm) | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | |
Module mounting size |
E(mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
F(mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||||
G(mm) | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | |
K(mm) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |||||||||
I(mm) |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
|||||||||
M(mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||
Z(mm) | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | |||||||||
Slider size | A(mm) | 135 | 160 | 135 | 160 | 135 | 160 | 135 | 160 | ||||||||
B(mm) | 17.5 | 37.5 | 17.5 | 37.5 | 17.5 | 37.5 | 17.5 | 37.5 | |||||||||
D(mm) | 145 | 185 | 145 | 185 | 145 | 185 | 145 | 185 | |||||||||
S(mm) | 123 | 123 | 148 | 148 | 173 | 173 | 173 | 173 | |||||||||
P(mm) | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | |||||||||
R(mm) | M4↓8 | M4↓8 | M4↓8 | M4↓8 | M5↓10 | M5↓10 | M5↓10 | M5↓10 | |||||||||
Limit position size | C(mm) | 120.5 | 130.5 | 120.5 | 130.5 | 120.5 | 130.5 | 120.5 | 130.5 | ||||||||
Remarks (n is rounded) |
n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 |
![]() |
Brand Name: | Suneast |
MOQ: | ≥1 pc |
Price: | Negotiable |
Packaging Details: | Plywood crate |
Payment Terms: | T/T |
Precise positioning Easy Maintenance Linear Motor Platform Catalog
Suneast technology provide development and production of linear motor platform, It’s including Iron Core series, Coreless series, Voice coil series and Rod series in application of linear motor platform. Those module product is often more effective to use in some precision module, such as application in vision inspection, optical adjustment, Laser manufacture , Mark inspection, manufacture handling of industry, CNC, Semiconductor machine ect. These modules are equipped with optical encoder or magnetic encoder, non-contact position encoder. It has the characteristics of reliability, stability, fast response and high accuracy, ect. It can realize fast and flexible driving control of single axis movement, multi-axis and gantry control. In application, the maintenance is convenient and the service life is long. In dimension mounting, the compact structure design saves installation space and is easy to extend.
Product Catalog Number:
Linear motor module SEP series (with iron core)
Specification | SE140TM26X1P | SE140TM26X2P | SE165TM27X1P | SE165TM27X2P | SE190TM28X1P | SE190TM28X2P | SE215TM29X1P | SE215TM29X2P | |||||||||
Configuration | Motor | TM26X1 | TM26X2 | TM27X1 | TM27X2 | TM28X1 | TM28X2 | TM29X1 | TM29X2 | ||||||||
Drive | ELMO/Servotronix/ Kollmorgen/Panasonic/ISMC/Motion G | ||||||||||||||||
Feedback | MircoE Renishaw/Heidenhain/Mircoe/LAMOTION | ||||||||||||||||
Guide | THK/CPC/Hiwin/IKO | ||||||||||||||||
Photoelectric switch |
OMRON/Panasonic | ||||||||||||||||
Drag chain | IGUS/MISUMI | ||||||||||||||||
Performance parameter |
Continuous force(N) | 58.5 | 114 | 87.9 | 216 | 117 | 288 | 146.4 | 360 | ||||||||
Peak force(N) | 351 | 684 | 527 | 1026 | 702 | 1368 | 878 | 1710 | |||||||||
Accuarcy(um) | ±1um/±2um/±5um/±10um | ||||||||||||||||
Repeatability (um) |
±0.5um/±1um/±5um/±10um | ||||||||||||||||
Load | 6kg(1G,1m/s) | 12kg(1G,1m/s) | 9kg(1G,1m/s) | 22kg(1G,1m/s) | 12kg(1G,1m/s) | 29kg(1G,1m/s) | 15kg(1G,1m/s) | 36kg(1G,1m/s) | |||||||||
Weight(Kg) | 3+13Lx10-3 | 4+13Lx10-3 | 3+13Lx10-3 | 4+13Lx10-3 | 3+13Lx10-3 | 4+13Lx10-3 | 3+13Lx10-3 | 4+13Lx10-3 | |||||||||
Installation method |
Horizontal installation | ||||||||||||||||
Effective travel | TL(mm) | 150+80n | 110+80n | 150+80n | 110+80n | 150+80n | 110+80n | 150+80n | 110+80n | ||||||||
Module size | L(mm) | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | 380+80n | ||||||||
W(mm) | 138 | 163 | 188 | 213 | |||||||||||||
H(mm) | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | 72 | 82 | |
Module mounting size |
E(mm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
F(mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||||
G(mm) | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | 320+80n | 640+80n | |
K(mm) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |||||||||
I(mm) |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
Φ6.6THRU Φ11x6.8DP |
|||||||||
M(mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||||
Z(mm) | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | Φ6H7通 | |||||||||
Slider size | A(mm) | 135 | 160 | 135 | 160 | 135 | 160 | 135 | 160 | ||||||||
B(mm) | 17.5 | 37.5 | 17.5 | 37.5 | 17.5 | 37.5 | 17.5 | 37.5 | |||||||||
D(mm) | 145 | 185 | 145 | 185 | 145 | 185 | 145 | 185 | |||||||||
S(mm) | 123 | 123 | 148 | 148 | 173 | 173 | 173 | 173 | |||||||||
P(mm) | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | Φ4H7↓7 | |||||||||
R(mm) | M4↓8 | M4↓8 | M4↓8 | M4↓8 | M5↓10 | M5↓10 | M5↓10 | M5↓10 | |||||||||
Limit position size | C(mm) | 120.5 | 130.5 | 120.5 | 130.5 | 120.5 | 130.5 | 120.5 | 130.5 | ||||||||
Remarks (n is rounded) |
n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 | n=0,1…4 | n=5,6…14 |